 
					| Payment Terms: | L/C, T/T, WU | 
|---|---|
| Place of Origin: | Zhejiang, China (Mainland) | 
| Means of Transport: | Ocean | 

| Minimum Order Quantity: | 5000 Piece/Pieces | 
|---|---|
| Supply Ability: | 1000000 Piece/Pieces perMonth | 
| Payment Terms: | L/C,T/T,Western Union | 
| DF NO | Effectivevelength | 
| DF34TP | 33.5mm | 
| DF54TP | 53.5mm | 
| DF78TP | 77.5mm | 
| DF98TP | 97.5mm | 
| DF108TP | 107.5mm | 
| DF133TP | 132.5mm | 
| DF153TP | 152.5mm | 
 
					 
					 
					 
					 
					 
					 
					